NK Long Island 10K

                                     Overall Finish List

                                                            June 27, 2004

                                                                              Results By Ultimate Sports Productions

 

Men's Open

Place Name City Age Time Pace

1 Kurt Fearnley Carcoar NSW 23 20:37.68 3:19/M

2 Ernst Van Dyk Paarl WC 31 20:38.59 3:19/M

3 Saul Mendoza Wimberley TX 37 20:38.63 3:19/M

4 Martine Velassco 34 20:49.39 3:21/M

5 Krige Schabort Cedartown GA 40 20:49.40 3:21/M

6 Joshua George Champaign IL 20 20:51.97 3:21/M

7 Michel Filteau St-Jean Baptiste Q 37 20:56.00 3:22/M

8 Carl Marquis Montreal QB 33 20:56.27 3:22/M

9 Paul Nunnari Leumeah NSW 31 20:56.57 3:22/M

10 Richard Nicholson Canberra ACT 34 23:07.07 3:43/M

11 Chris Waddell Park City UT 35 23:07.16 3:43/M

12 Tony Nogueria 36 23:14.68 3:44/M

13 Chad Johnson Corydon IN 28 23:16.82 3:45/M

14 Tyler Byers Tucson AZ 22 23:18.34 3:45/M

15 Erik Corbett Methuen MA 24 24:48.28 4:00/M

16 Cainan Willison Urbana IL 29 24:57.18 4:01/M

17 Chris Kohler Lake Elsinore CA 34 25:02.10 4:02/M

18 Gerardo Maldonado 33 25:03.53 4:02/M

19 Joseph Miller Urbana IL 31 25:04.00 4:02/M

20 Jessie Walsh Huntington NY 19 30:10.16 4:51/M

21 Kent Ferraro 61 51:02.36 8:13/M

 

 

Women's Open

Place Name City Age Time Pace

1 Chantal Petitclerc Montreal QB 34 24:36.45 3:58/M

2 Diane Roy Hatley QB 33 24:36.97 3:58/M

3 Ariadne Hernandez 37 24:37.94 3:58/M

4 Eliza Stankovic Merewether NSW 22 24:38.14 3:58/M

5 Christie Dawes Merewether NSW 24 26:42.02 4:18/M

6 Jessica Galli Hillsborough NJ 20 26:42.66 4:18/M

7 Miriam Nibley Savoy IL 26 27:30.83 4:26/M

8 Ivonne Reyes 31 27:41.69 4:27/M

9 April Coughlin New Paltz NY 25 31:12.44 5:01/M

 

 

Men's Masters

Place Name City Age Time Pace

1 Franz Nietlispach Zeiningen 46 20:57.26 3:22/M

2 Aaron Gordian 40 22:05.12 3:33/M

3 Jorge Luna 44 26:11.72 4:13/M

4 Ulysses Elijah Decatur GA 47 26:11.94 4:13/M

5 Peter Hawkins Malverne NY 40 28:48.63 4:38/M

6 Rob Loughlin 43 36:16.87 5:50/M

7 Ed Bahamonde 44 39:35.23 6:22/M

 

 

Women's Masters

Place Name City Age Time Pace

1 Nancy Spillner 42 59:03.30 9:31/M

 

 

Men's Grandmasters

Place Name City Age Time Pace

1 David Lowell 53 27:55.52 4:30/M

2 Joe Mendez 53 31:50.88 5:08/M

 

 

Men's Quad Open

Place Name City Age Time Pace

1 Thomas Geierspichler Anif AT 28 25:13.96 4:04/M

2 Clayton Gerein Pilot Butte SK 40 26:10.47 4:13/M

3 Santiago Quinto Albatera ALC 23 26:10.67 4:13/M

4 Dean Bergeron St-Augustin-de-Desm 35 26:35.78 4:17/M

5 Andre Beaudoin 45 28:13.52 4:33/M

6 Ian Rice Pittsburgh PA 29 29:02.56 4:41/M

7 Bert Burns Alpharetta GA 42 30:17.17 4:53/M

8 Carlos Guzman 56 30:23.32 4:54/M

9 Brandon Taylor San Diego CA 27 36:10.09 5:49/M

 

 

Women's Quad Open

Place Name City Age Time Pace

1 Mia Ives-Rublee 19 40:50.99 6:35/M

 

 

Men's T1 Quad

Place Name City Age Time Pace

1 Scott Stokes Smyrna GA 26 42:38.84 6:52/M

2 Mark Greenley Collinsville IL 44 42:44.38 6:53/M

3 Jimbo Boyd Snellville GA 46 44:21.33 7:09/M

 

 

Men's Junior

Place Name City Age Time Pace

1 Marcel Hug Pfyn TG 18 21:53.42 3:31/M

2 Cullison Mason Monroe GA 16 27:07.43 4:22/M

3 Zachary Bobowski Suwanee GA 15 28:25.79 4:35/M

4 Robert Jenner 20 31:02.25 5:00/M

 

 

Women's Junior

Place Name City Age Time Pace

1 Dana Fink Atlanta GA 16 31:09.09 5:01/M

2 Jaclyn Daya Matawan NJ 18 31:22.02 5:03/M

3 Lauren Konetsky 15 39:59.26 6:26/M